| 
 | 
| 
                 | 
| About this app
                This app helps you 
				visualize how the time zones are distributed around the globe 
				and to compare time in different time zones. 
 | 
| 
                 | 
| 
 How it works
			- The first page (tap 
			the left button) hosts a high-resolution map of the entire globe, 
			showing the shape of each time zone. You can pan, zoom-in or 
			zoom-out, finding out the time offset for any region. Tap the '+' 
			button to calculate the time difference between two countries; 
			choose the first and the second country, then select the DST 
			(Daylight Saving Time) checkboxes if applies. The new local time can 
			be manually SET, this operation being very useful when the Internet 
			and location services are not available. 
 | 
| 
                 | 
| Global features 
			
                    -- High-resolution maps 
 |